Ben Crew Neck - Stedman
                                    148050008
            
                            
                                                    ·160 g/m² ·100% Cotton, ring-spun (single jersey) ·Grey Heather: 85% cotton, 15% viscose ·Collar with rib binding ·Regular fit.
| EAN | 4043738484625 | 
|---|
| TextilWeight | 140 - 169 g/m² | 
|---|
| Brand Name | Stedman | 
|---|---|
| CountryOfOrigin | BD | 
| Color | Available from | S | M | L | XL | 2XL | 3XL | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 
                        Bijela                     | Code Available now Additional amount | 148050003 186 0 | 148050004 137 0 | 148050005 2 0 | 148050006 111 0 | 148050007 112 0 | 148050008 84 0 | |||||
| 
                        Black Opal                     | Code Available now Additional amount | 148051023 75 0 | 148051024 1 0 | 148051025 22 0 | 148051026 37 0 | 148051027 121 0 | 148051028 15 0 | |||||
| 
                        Slate Grey                     | Code Available now Additional amount | 148051223 56 0 | 148051224 1 0 | 148051225 0 0 | 148051226 11 0 | 148051227 8 0 | / | |||||
| 
                        Grey Heather                     | Code Available now Additional amount | 148051233 7 0 | 148051234 0 0 | / | 148051236 0 0 | 148051237 0 0 | / | |||||
| 
                        Marina Blue                     | Code Available now Additional amount | 148052073 24 0 | 148052074 40 0 | 148052075 0 0 | 148052076 28 0 | 148052077 24 0 | 148052078 46 0 | |||||
| 
                        Deep Lilac                     | Code Available now Additional amount | 148053133 91 0 | 148053134 0 0 | 148053135 0 0 | 148053136 61 0 | 148053137 216 0 | / | |||||
| 
                        Hawaii Blue                     | Code Available now Additional amount | 148053163 46 0 | / | / | 148053166 0 0 | 148053167 96 0 | / | |||||
| 
                        Daisy Yellow                     | Code Available now Additional amount | 148056023 1 0 | 148056024 0 0 | / | 148056026 0 0 | 148056027 0 0 | / | |||||
| 
                        Pumpkin                     | Code Available now Additional amount | 148054133 0 0 | / | 148054135 0 0 | 148054136 0 0 | / | / | |||||
| 
                        Military Green                     | Code Available now Additional amount | 148055063 0 0 | / | 148055065 0 0 | 148055066 0 0 | 148055067 0 0 | / | |||||
| 
                        Cream White                     | Code Available now Additional amount | 148050063 0 0 | / | / | / | 148050067 0 0 | / | |||||
| 
                        King Blue                     | Code Available now Additional amount | 148053043 0 0 | 148053044 0 0 | 148053045 0 0 | 148053046 0 0 | 148053047 0 0 | / | |||||
| 
                        Green Flash                     | Code Available now Additional amount | 148055223 0 0 | 148055224 0 0 | 148055225 0 0 | 148055226 0 0 | 148055227 0 0 | / | |||||
 Hrvatski
            Hrvatski
         Back to product list
                            Back to product list 
                      
                             
                      
                             
                      
                             
                      
                             
                      
                             
                      
                             
                      
                             
                      
                             
                      
                             
                      
                             
                      
                             
                      
                             
                      
                             
                      
                             
                      
                             
                      
                             
                      
                             
                                        			 
                                        			 
                                        			 
                                        			 
                                        			 
                                        			 
                                        			 
                                        			 
                                        			 
                                        			 
                                        			 
                                        			 
                                        			 
                                        			 
                                        			 
                                        			 
                                        			 
            
            
            
                     
                             
            
            
            
                     
            
            
            
                     
            
            
            
                     
            
            
            
                     
            
            
            
                     
            
            
            
                     
            
            
            
                     
            
            
            
                    