Bib Apron Basic - Karlowsky
                                    912670000
            
                            
                                                    ·215 g/m² ·65% Polyester, 35% Cotton ·Apron fabric ribbons with reinforced stress points ·Neck ribbon 70 cm, adjustable with buckle ·Washable up to 60°C ·Dry-cleaning ·Dimensions: 70 x 90 cm.
| EAN | 4040857012838 | 
|---|
| Brand Name | Karlowsky | 
|---|
| CountryOfOrigin | PK | 
|---|
| Color | Available from | One Size | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 
                        Bijela                     | Code Available now Additional amount | 912670000 76 1875 | ||||||||||
| 
                        Forest Green                     | Code Available now Additional amount | 912675410 21 675 | ||||||||||
| 
                        Sand                     | Code Available now Additional amount | 912677410 56 300 | ||||||||||
| 
                        Black                     | Code Available now Additional amount | 912671010 269 2400 | ||||||||||
| 
                        Anthracite                     | Code Available now Additional amount | 912671400 74 0 | ||||||||||
| 
                        Navy                     | Code Available now Additional amount | 912672000 64 1425 | ||||||||||
| 
                        Crvena                     | Code Available now Additional amount | 912674000 53 675 | ||||||||||
| 
                        Bordeaux                     | Code Available now Additional amount | 912674460 51 825 | ||||||||||
| 
                        Aubergine                     | Code Available now Additional amount | 912674450 39 150 | ||||||||||
| 
                        Moss Green                     | Code Available now Additional amount | 912675040 28 300 | ||||||||||
| 
                        Pine Green                     | Code Available now Additional amount | 912675290 29 450 | ||||||||||
| 
                        Mustard                     | Code Available now Additional amount | 912676450 70 150 | ||||||||||
| 
                        Camel                     | Code Available now Additional amount | 912677080 68 0 | ||||||||||
| 
                        Light Brown                     | Code Available now Additional amount | 912677200 41 150 | ||||||||||
 Hrvatski
            Hrvatski
         Back to product list
                            Back to product list 
                      
                             
                      
                             
                      
                             
                      
                             
                      
                             
                      
                             
                      
                             
                      
                             
                      
                             
                      
                             
                      
                             
                      
                             
                      
                             
                      
                             
                      
                             
                      
                             
                      
                             
                      
                             
                      
                             
                      
                             
                      
                             
                      
                             
                      
                             
                      
                             
                      
                             
                      
                             
                      
                             
                      
                             
                      
                             
                      
                             
                                        			 
                                        			 
                                        			 
                                        			 
                                        			 
                                        			 
                                        			 
                                        			 
                                        			 
                                        			 
                                        			 
                                        			 
                                        			 
                                        			 
                                        			 
                                        			 
                                        			 
                                        			 
                                        			 
                                        			 
                                        			 
                                        			 
                                        			 
                                        			 
                                        			 
                                        			 
                                        			 
                                        			 
                                        			 
                                        			 
            
            
            
                     
            
            
            
                     
            
            
            
                     
            
            
            
                     
            
            
            
                     
            
            
            
                     
            
            
            
                     
                             
            
            
            
                     
            
            
            
                    