'COLOURS COLLECTION’ BIB APRON - Premier
                                    pr150wh-xl
            
                            
                                                    Fabric
65% Polyester. 35% Cotton Twill
Denim:265gsm
Easy Care
Features
Self-fabric neckband
90cm long self-fabric ties
Sliding adjusting buckle
Style match with PR151 'Colours Collection’ Mid Length Apron
| barcode | PR150WHITXL | 
|---|---|
| barcode_ext | |
| boxdimensions | 60x40x22 | 
| Weight | 0.2100 | 
| brand | Premier | 
|---|---|
| vtsz | 62114310 | 
| vtsz | 62114210 | 
|---|---|
| coo | China, Bangladesh | 
| Color | Available from | XL | U | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 
                        White                     | Code Available now Additional amount | pr150wh-xl 80 1224 | pr150wh-u 1186 11448 | |||||||||
| 
                        Black                     | Code Available now Additional amount | pr150bl-xl 383 900 | pr150bl-u 2485 15984 | |||||||||
| 
                        Rich Violet                     | Code Available now Additional amount | / | pr150rv-u 50 576 | |||||||||
| 
                        Safir                     | Code Available now Additional amount | / | pr150sh-u 63 192 | |||||||||
| 
                        Turquoise                     | Code Available now Additional amount | / | pr150tu-u 0 1512 | |||||||||
| 
                        Royal                     | Code Available now Additional amount | / | pr150ro-u 166 0 | |||||||||
| 
                        Light Blue                     | Code Available now Additional amount | / | pr150lb-u 76 0 | |||||||||
| 
                        Mid Blue                     | Code Available now Additional amount | / | pr150mib-u 111 186 | |||||||||
| 
                        Navy                     | Code Available now Additional amount | / | pr150nv-u 88 0 | |||||||||
| 
                        Lilac                     | Code Available now Additional amount | / | pr150lc-u 58 48 | |||||||||
| 
                        Ljubičasta                     | Code Available now Additional amount | / | pr150pu-u 116 432 | |||||||||
| 
                        Aubergine                     | Code Available now Additional amount | / | pr150au-u 37 72 | |||||||||
| 
                        Red                     | Code Available now Additional amount | / | pr150re-u 193 0 | |||||||||
| 
                        Burgundy                     | Code Available now Additional amount | / | pr150bu-u 62 0 | |||||||||
| 
                        Hot Pink                     | Code Available now Additional amount | / | pr150hp-u 216 1956 | |||||||||
| 
                        Pink                     | Code Available now Additional amount | / | pr150pi-u 145 312 | |||||||||
| 
                        Orange                     | Code Available now Additional amount | / | pr150or-u 16 1224 | |||||||||
| 
                        Lime                     | Code Available now Additional amount | / | pr150li-u 26 1656 | |||||||||
| 
                        Emerald                     | Code Available now Additional amount | / | pr150em-u 12 2304 | |||||||||
| 
                        Aqua                     | Code Available now Additional amount | / | pr150aq-u 161 576 | |||||||||
| 
                        Natural                     | Code Available now Additional amount | / | pr150na-u 217 1080 | |||||||||
| 
                        Khaki                     | Code Available now Additional amount | / | pr150kh-u 70 0 | |||||||||
| 
                        Mocha                     | Code Available now Additional amount | / | pr150mo-u 125 648 | |||||||||
| 
                        Brown                     | Code Available now Additional amount | / | pr150br-u 607 1944 | |||||||||
| 
                        Tamno siva                     | Code Available now Additional amount | / | pr150dg-u 126 7344 | |||||||||
| 
                        Silver                     | Code Available now Additional amount | / | pr150si-u 97 180 | |||||||||
| 
                        Strawberry Red                     | Code Available now Additional amount | / | pr150sr-u 109 144 | |||||||||
| 
                        Sunflower                     | Code Available now Additional amount | / | pr150sf-u 172 648 | |||||||||
| 
                        Bottle                     | Code Available now Additional amount | / | pr150bo-u 107 0 | |||||||||
| 
                        Apple                     | Code Available now Additional amount | / | pr150ap-u 37 432 | |||||||||
| 
                        Oasis Green                     | Code Available now Additional amount | / | pr150og-u 0 432 | |||||||||
| 
                        Black Denim                     | Code Available now Additional amount | / | pr150bkd-u 63 0 | |||||||||
| 
                        Steel                     | Code Available now Additional amount | / | pr150st-u 193 240 | |||||||||
| 
                        Titanium                     | Code Available now Additional amount | / | pr150ch-u 407 432 | |||||||||
| 
                        Chestnut                     | Code Available now Additional amount | / | pr150cs-u 65 708 | |||||||||
| 
                        Blue Denim                     | Code Available now Additional amount | / | pr150bld-u 184 288 | |||||||||
| 
                        Cornflower                     | Code Available now Additional amount | / | pr150cf-u 82 144 | |||||||||
| 
                        Cyan                     | Code Available now Additional amount | / | pr150cy-u 85 444 | |||||||||
| 
                        Duck Egg Blue                     | Code Available now Additional amount | / | pr150deb-u 62 624 | |||||||||
| 
                        Grey Denim                     | Code Available now Additional amount | / | pr150gd-u 82 1080 | |||||||||
| 
                        Fuchsia                     | Code Available now Additional amount | / | pr150fu-u 68 288 | |||||||||
| 
                        Indigo Denim                     | Code Available now Additional amount | / | pr150id-u 371 1224 | |||||||||
| 
                        Kelly Green                     | Code Available now Additional amount | / | pr150kl-u 49 636 | |||||||||
| 
                        Latte                     | Code Available now Additional amount | / | pr150lt-u 93 0 | |||||||||
| 
                        Lavender                     | Code Available now Additional amount | / | pr150la-u 56 216 | |||||||||
| 
                        Lemon                     | Code Available now Additional amount | / | pr150le-u 98 720 | |||||||||
| 
                        Sage                     | Code Available now Additional amount | / | pr150sg-u 47 0 | |||||||||
| 
                        Pistachio                     | Code Available now Additional amount | / | pr150ps-u 98 720 | |||||||||
| 
                        Raspberry Crush                     | Code Available now Additional amount | / | pr150rc-u 42 0 | |||||||||
| 
                        Teal                     | Code Available now Additional amount | / | pr150tl-u 221 0 | |||||||||
| 
                        Terracotta                     | Code Available now Additional amount | / | pr150te-u 82 408 | |||||||||
| 
                        Magenta                     | Code Available now Additional amount | / | pr150ma-u 51 912 | |||||||||
| 
                        Marine Blue                     | Code Available now Additional amount | / | pr150mab-u 49 24 | |||||||||
| 
                        Mushroom                     | Code Available now Additional amount | / | pr150ms-u 90 288 | |||||||||
| 
                        Mustard                     | Code Available now Additional amount | / | pr150mu-u 41 0 | |||||||||
| 
                        Salsa                     | Code Available now Additional amount | / | pr150ss-u 79 420 | |||||||||
| 
                        Yellow                     | Code Available now Additional amount | / | pr150ye-u 188 48 | |||||||||
| 
                        Olive                     | Code Available now Additional amount | / | pr150ol-u 143 1296 | |||||||||
| 
                        Camel                     | Code Available now Additional amount | / | pr150ca-u 90 0 | |||||||||
| 
                        Peacock                     | Code Available now Additional amount | / | pr150pc-u 70 0 | |||||||||
 Hrvatski
            Hrvatski
         Back to product list
                            Back to product list 
                      
                             
                      
                             
                      
                             
                      
                             
                      
                             
                      
                             
                      
                             
                      
                             
                      
                             
                      
                             
                      
                             
                      
                             
                      
                             
                      
                             
                      
                             
                      
                             
                      
                             
                      
                             
                      
                             
                      
                             
                      
                             
                      
                             
                      
                             
                      
                             
                      
                             
                      
                             
                      
                             
                      
                             
                      
                             
                      
                             
                      
                             
                      
                             
                      
                             
                      
                             
                      
                             
                      
                             
                      
                             
                      
                             
                      
                             
                      
                             
                      
                             
                      
                             
                      
                             
                      
                             
                      
                             
                      
                             
                      
                             
                      
                             
                      
                             
                      
                             
                      
                             
                      
                             
                      
                             
                      
                             
                      
                             
                      
                             
                      
                             
                      
                             
                      
                             
                      
                             
                      
                             
                      
                             
                      
                             
                      
                             
                                        			 
                                        			 
                                        			 
                                        			 
                                        			 
                                        			 
                                        			 
                                        			 
                                        			 
                                        			 
                                        			 
                                        			 
                                        			 
                                        			 
                                        			 
                                        			 
                                        			 
                                        			 
                                        			 
                                        			 
                                        			 
                                        			 
                                        			 
                                        			 
                                        			 
                                        			 
                                        			 
                                        			 
                                        			 
                                        			 
                                        			 
                                        			 
                                        			 
                                        			 
                                        			 
                                        			 
                                        			 
                                        			 
                                        			 
                                        			 
                                        			 
                                        			 
                                        			 
                                        			 
                                        			 
                                        			 
                                        			 
                                        			 
                                        			 
                                        			 
                                        			 
                                        			 
                                        			 
                                        			 
                                        			 
                                        			 
                                        			 
                                        			 
                                        			 
                                        			 
                                        			 
                                        			 
                                        			 
                                        			 
            
            
            
                     
                             
            
            
            
                     
            
            
            
                     
            
            
            
                     
            
            
            
                     
            
            
            
                     
            
            
            
                     
            
            
            
                     
            
            
            
                    