'COLOURS COLLECTION’ MID LENGTH APRON - Premier
                                    pr151wh-u
            
                            
                                                    Fabric
65% Polyester. 35% Cotton twill
195gsm
Features
Self-fabric ties 90cm long
Style match with PR150 'Colours Collection’ Bib Apron
| barcode | PR151WHIT | 
|---|---|
| barcode_ext | |
| boxdimensions | 60x40x22 | 
| Weight | 0.2100 | 
| brand | Premier | 
|---|
| vtsz | 62114310 | 
|---|---|
| coo | China, Bangladesh | 
| Color | Available from | U | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 
                        White                     | Code Available now Additional amount | pr151wh-u 0 1008 | ||||||||||
| 
                        Red                     | Code Available now Additional amount | pr151re-u 44 432 | ||||||||||
| 
                        Rich Violet                     | Code Available now Additional amount | pr151rvi-u 40 1524 | ||||||||||
| 
                        Safir                     | Code Available now Additional amount | pr151sh-u 27 648 | ||||||||||
| 
                        Turquoise                     | Code Available now Additional amount | pr151tu-u 17 276 | ||||||||||
| 
                        Royal                     | Code Available now Additional amount | pr151ro-u 113 144 | ||||||||||
| 
                        Ljubičasta                     | Code Available now Additional amount | pr151pu-u 68 648 | ||||||||||
| 
                        Aubergine                     | Code Available now Additional amount | pr151au-u 60 612 | ||||||||||
| 
                        Hot Pink                     | Code Available now Additional amount | pr151hpi-u 41 0 | ||||||||||
| 
                        Pink                     | Code Available now Additional amount | pr151pi-u 29 288 | ||||||||||
| 
                        Orange                     | Code Available now Additional amount | pr151or-u 143 1224 | ||||||||||
| 
                        Lime                     | Code Available now Additional amount | pr151li-u 16 1656 | ||||||||||
| 
                        Emerald                     | Code Available now Additional amount | pr151em-u 26 264 | ||||||||||
| 
                        Aqua                     | Code Available now Additional amount | pr151aq-u 54 0 | ||||||||||
| 
                        Khaki                     | Code Available now Additional amount | pr151kh-u 25 0 | ||||||||||
| 
                        Mocha                     | Code Available now Additional amount | pr151moc-u 68 1296 | ||||||||||
| 
                        Brown                     | Code Available now Additional amount | pr151bw-u 64 720 | ||||||||||
| 
                        Tamno siva                     | Code Available now Additional amount | pr151dg-u 62 1152 | ||||||||||
| 
                        Silver                     | Code Available now Additional amount | pr151si-u 58 72 | ||||||||||
| 
                        Strawberry Red                     | Code Available now Additional amount | pr151sre-u 58 0 | ||||||||||
| 
                        Sunflower                     | Code Available now Additional amount | pr151su-u 69 60 | ||||||||||
| 
                        Bottle                     | Code Available now Additional amount | pr151bot-u 77 0 | ||||||||||
| 
                        Steel                     | Code Available now Additional amount | pr151ste-u 69 216 | ||||||||||
| 
                        Apple                     | Code Available now Additional amount | pr151appl-u 71 72 | ||||||||||
| 
                        Oasis Green                     | Code Available now Additional amount | pr151ogr-u 119 0 | ||||||||||
| 
                        Chestnut                     | Code Available now Additional amount | pr151cs-u 51 936 | ||||||||||
| 
                        Fuchsia                     | Code Available now Additional amount | pr151fu-u 58 0 | ||||||||||
| 
                        Navy                     | Code Available now Additional amount | pr151nv-u 61 288 | ||||||||||
| 
                        Sage                     | Code Available now Additional amount | pr151sg-u 84 720 | ||||||||||
| 
                        Black                     | Code Available now Additional amount | pr151bl-u 9 7632 | ||||||||||
| 
                        Teal                     | Code Available now Additional amount | pr151tl-u 42 72 | ||||||||||
| 
                        Burgundy                     | Code Available now Additional amount | pr151bu-u 50 0 | ||||||||||
| 
                        Terracotta                     | Code Available now Additional amount | pr151te-u 20 336 | ||||||||||
| 
                        Marine Blue                     | Code Available now Additional amount | pr151mab-u 70 360 | ||||||||||
| 
                        Natural                     | Code Available now Additional amount | pr151na-u 48 48 | ||||||||||
| 
                        Olive                     | Code Available now Additional amount | pr151ol-u 72 432 | ||||||||||
| 
                        Mid Blue                     | Code Available now Additional amount | pr151mblu-u 0 0 | ||||||||||
| 
                        Dusty Blue                     | Code Available now Additional amount | pr151dub-u 0 0 | ||||||||||
| 
                        Light Blue                     | Code Available now Additional amount | pr151lb-u 0 0 | ||||||||||
| 
                        Lemon                     | Code Available now Additional amount | pr151le-u 0 0 | ||||||||||
| 
                        Lilac                     | Code Available now Additional amount | pr151lc-u 0 0 | ||||||||||
 Hrvatski
            Hrvatski
         Back to product list
                            Back to product list 
                      
                             
                      
                             
                      
                             
                      
                             
                      
                             
                      
                             
                      
                             
                      
                             
                      
                             
                      
                             
                      
                             
                      
                             
                      
                             
                      
                             
                      
                             
                      
                             
                      
                             
                      
                             
                      
                             
                      
                             
                      
                             
                      
                             
                      
                             
                      
                             
                      
                             
                      
                             
                      
                             
                      
                             
                      
                             
                      
                             
                      
                             
                      
                             
                      
                             
                      
                             
                      
                             
                      
                             
                      
                             
                      
                             
                      
                             
                      
                             
                      
                             
                      
                             
                      
                             
                                        			 
                                        			 
                                        			 
                                        			 
                                        			 
                                        			 
                                        			 
                                        			 
                                        			 
                                        			 
                                        			 
                                        			 
                                        			 
                                        			 
                                        			 
                                        			 
                                        			 
                                        			 
                                        			 
                                        			 
                                        			 
                                        			 
                                        			 
                                        			 
                                        			 
                                        			 
                                        			 
                                        			 
                                        			 
                                        			 
                                        			 
                                        			 
                                        			 
                                        			 
                                        			 
                                        			 
                                        			 
                                        			 
                                        			 
                                        			 
                                        			 
                                        			 
                                        			 
            
            
            
                     
            
            
            
                     
                             
            
            
            
                     
            
            
            
                     
            
            
            
                     
            
            
            
                     
            
            
            
                     
            
            
            
                     
            
            
            
                    