'COLOURS COLLECTION’ THREE POCKET APRON - Premier
                                    pr155wh-u
            
                            
                                                    Fabric
65% Polyester. 35% Cotton twill
195gsm
Features
Short Bar Apron
90cm self-fabric ties
Three tablet-friendly open pockets
Pocket Measurement: 20cm width. 17cm depth
Style match with PR154 'Colours Collection’ Bib Apron with Pocket
| barcode | PR155WHIT | 
|---|---|
| barcode_ext | |
| boxdimensions | 60x40x26 | 
| Weight | 0.2090 | 
| brand | Premier | 
|---|
| vtsz | 62114310 | 
|---|---|
| coo | China, Bangladesh | 
| Color | Available from | U | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 
                        White                     | Code Available now Additional amount | pr155wh-u 215 372 | ||||||||||
| 
                        Turquoise                     | Code Available now Additional amount | pr155tu-u 34 0 | ||||||||||
| 
                        Royal                     | Code Available now Additional amount | pr155ro-u 83 0 | ||||||||||
| 
                        Ljubičasta                     | Code Available now Additional amount | pr155pu-u 16 576 | ||||||||||
| 
                        Hot Pink                     | Code Available now Additional amount | pr155hpi-u 84 0 | ||||||||||
| 
                        Pink                     | Code Available now Additional amount | pr155pi-u 40 120 | ||||||||||
| 
                        Orange                     | Code Available now Additional amount | pr155or-u 7 72 | ||||||||||
| 
                        Lime                     | Code Available now Additional amount | pr155li-u 32 792 | ||||||||||
| 
                        Emerald                     | Code Available now Additional amount | pr155em-u 93 504 | ||||||||||
| 
                        Aqua                     | Code Available now Additional amount | pr155aq-u 123 612 | ||||||||||
| 
                        Khaki                     | Code Available now Additional amount | pr155kh-u 59 18 | ||||||||||
| 
                        Brown                     | Code Available now Additional amount | pr155bw-u 186 504 | ||||||||||
| 
                        Tamno siva                     | Code Available now Additional amount | pr155dg-u 152 3600 | ||||||||||
| 
                        Silver                     | Code Available now Additional amount | pr155si-u 81 642 | ||||||||||
| 
                        Sunflower                     | Code Available now Additional amount | pr155su-u 92 426 | ||||||||||
| 
                        Bottle                     | Code Available now Additional amount | pr155bot-u 43 0 | ||||||||||
| 
                        Fuchsia                     | Code Available now Additional amount | pr155fu-u 50 288 | ||||||||||
| 
                        Sage                     | Code Available now Additional amount | pr155sg-u 39 72 | ||||||||||
| 
                        Olive                     | Code Available now Additional amount | pr155ol-u 103 180 | ||||||||||
| 
                        Red                     | Code Available now Additional amount | pr155re-u 40 0 | ||||||||||
| 
                        Black Denim                     | Code Available now Additional amount | pr155bld-u 108 432 | ||||||||||
| 
                        Blue Denim                     | Code Available now Additional amount | pr155bde-u 272 144 | ||||||||||
| 
                        Grey Denim                     | Code Available now Additional amount | pr155gd-u 257 360 | ||||||||||
| 
                        Indigo Denim                     | Code Available now Additional amount | pr155id-u 146 288 | ||||||||||
| 
                        Navy                     | Code Available now Additional amount | pr155nv-u 335 0 | ||||||||||
| 
                        Black                     | Code Available now Additional amount | pr155bl-u 2965 4422 | ||||||||||
| 
                        Burgundy                     | Code Available now Additional amount | pr155bu-u 87 12 | ||||||||||
| 
                        Natural                     | Code Available now Additional amount | pr155na-u 55 198 | ||||||||||
| 
                        Mid Blue                     | Code Available now Additional amount | pr155mblu-u 0 0 | ||||||||||
| 
                        Light Blue                     | Code Available now Additional amount | pr155lb-u 0 0 | ||||||||||
| 
                        Sky blue                     | Code Available now Additional amount | pr155sb-u 0 0 | ||||||||||
| 
                        Lemon                     | Code Available now Additional amount | pr155le-u 0 0 | ||||||||||
| 
                        Lilac                     | Code Available now Additional amount | pr155lc-u 0 0 | ||||||||||
 Hrvatski
            Hrvatski
         Back to product list
                            Back to product list 
                      
                             
                      
                             
                      
                             
                      
                             
                      
                             
                      
                             
                      
                             
                      
                             
                      
                             
                      
                             
                      
                             
                      
                             
                      
                             
                      
                             
                      
                             
                      
                             
                      
                             
                      
                             
                      
                             
                      
                             
                      
                             
                      
                             
                      
                             
                      
                             
                      
                             
                      
                             
                      
                             
                      
                             
                      
                             
                      
                             
                      
                             
                      
                             
                      
                             
                      
                             
                                        			 
                                        			 
                                        			 
                                        			 
                                        			 
                                        			 
                                        			 
                                        			 
                                        			 
                                        			 
                                        			 
                                        			 
                                        			 
                                        			 
                                        			 
                                        			 
                                        			 
                                        			 
                                        			 
                                        			 
                                        			 
                                        			 
                                        			 
                                        			 
                                        			 
                                        			 
                                        			 
                                        			 
                                        			 
                                        			 
                                        			 
                                        			 
                                        			 
                                        			 
            
            
                             
            
            
            
                     
            
            
            
                     
            
            
            
                     
            
            
            
                     
            
            
            
                     
            
            
            
                     
                             
            
            
            
                     
            
            
            
                    