EarthAware™ Organic Bag for Life, 340 g/m² - Westford Mill
                                    604280000
            
                            
                                                    ·340 g/m² ·100% Cotton (Organic Canvas) ·Premium heavyweight fabric ·Carry handle (length: 67 cm) ·Can be carried by hand or over the shoulder ·Capacity: 10 Litres ·Dimensions: 38 x 42 cm ·Maximum embroidery: 18 tubular hoop ·Maximum print area: 33 x 36 cm.
| EAN | 5060424725502 | 
|---|
| Brand Name | Westford Mill | 
|---|
| CountryOfOrigin | PK | 
|---|
| Color | Available from | One Size | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 
                        Bijela                     | Code Available now Additional amount | 604280000 511 0 | ||||||||||
| 
                        Rose                     | Code Available now Additional amount | 604284150 0 0 | ||||||||||
| 
                        Mushroom                     | Code Available now Additional amount | 604287190 32 0 | ||||||||||
| 
                        Natural                     | Code Available now Additional amount | 604280080 0 92940 | ||||||||||
| 
                        Black                     | Code Available now Additional amount | 604281010 5010 68520 | ||||||||||
| 
                        Graphite Grey                     | Code Available now Additional amount | 604281310 108 2040 | ||||||||||
| 
                        Light Grey                     | Code Available now Additional amount | 604281380 2608 840 | ||||||||||
| 
                        French Navy                     | Code Available now Additional amount | 604282010 4629 24060 | ||||||||||
| 
                        Airforce Blue                     | Code Available now Additional amount | 604283020 420 960 | ||||||||||
| 
                        Classic Red                     | Code Available now Additional amount | 604284010 362 5640 | ||||||||||
| 
                        Orange Rust                     | Code Available now Additional amount | 604284120 75 3840 | ||||||||||
| 
                        Olive Green                     | Code Available now Additional amount | 604285300 0 0 | ||||||||||
| 
                        Sage Green                     | Code Available now Additional amount | 604285320 118 900 | ||||||||||
| 
                        Amber                     | Code Available now Additional amount | 604286070 55 2940 | ||||||||||
| 
                        Bright Royal                     | Code Available now Additional amount | 604283060 0 0 | ||||||||||
 Hrvatski
            Hrvatski
         Back to product list
                            Back to product list 
                      
                             
                      
                             
                      
                             
                      
                             
                      
                             
                      
                             
                      
                             
                      
                             
                      
                             
                      
                             
                      
                             
                      
                             
                      
                             
                      
                             
                      
                             
                      
                             
                      
                             
                      
                             
                      
                             
                      
                             
                      
                             
                      
                             
                      
                             
                      
                             
                      
                             
                                        			 
                                        			 
                                        			 
                                        			 
                                        			 
                                        			 
                                        			 
                                        			 
                                        			 
                                        			 
                                        			 
                                        			 
                                        			 
                                        			 
                                        			 
                                        			 
                                        			 
                                        			 
                                        			 
                                        			 
                                        			 
                                        			 
                                        			 
                                        			 
                                        			 
            
            
            
                     
                             
            
            
            
                     
            
            
            
                     
            
            
            
                     
            
            
            
                     
            
            
            
                     
            
            
            
                     
            
            
            
                     
            
            
            
                    