Hammer™ Ladies' Softshell Jacket - Gildan Hammer
                                    401091309
            
                            
                                                    ·300 g/m² ·98% Polyester, 2% Elastane (Stretch fabric) ·Bonded waterproof (6000 mm) and breathable membrane ·Microfleece inner layer ·Water repellent and windproof ·Reversed full zip with stormflap and chin guard ·Front hand pockets with reversed zip ·Drop tail hem contruction ·Tear away label ·Suitable for heat transfer, screen printing and embroidery ·Shaped fit.
| EAN | 1200103119466 | 
|---|
| Brand Name | Gildan Hammer | 
|---|
| CountryOfOrigin | MM | 
|---|
| Color | Available from | S | L | XL | 2XL | 3XL | 4XL | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 
                        Charcoal                     | Code Available now Additional amount | 401091303 0 0 | 401091305 0 0 | 401091306 0 0 | 401091307 0 0 | 401091308 0 0 | 401091309 0 0 | 401091304 0 0 | ||||
| 
                        Narančasta                     | Code Available now Additional amount | 401094103 0 0 | 401094105 3 0 | 401094106 3 0 | 401094107 7 0 | 401094108 8 0 | 401094109 9 0 | 401094104 0 0 | ||||
| 
                        Safety Green                     | Code Available now Additional amount | 401095113 16 0 | 401095115 0 0 | 401095116 0 0 | 401095117 2 0 | 401095118 6 0 | 401095119 9 0 | 401095114 0 0 | ||||
| 
                        Black                     | Code Available now Additional amount | 401091013 0 0 | 401091015 0 0 | 401091016 0 0 | 401091017 0 0 | 401091018 0 0 | 401091019 0 0 | 401091014 0 0 | ||||
| 
                        Navy                     | Code Available now Additional amount | 401092003 0 0 | 401092005 0 0 | 401092006 0 0 | 401092007 0 0 | 401092008 0 0 | 401092009 0 0 | 401092004 0 0 | ||||
| 
                        Royal                     | Code Available now Additional amount | 401093003 0 0 | 401093005 0 0 | 401093006 0 0 | 401093007 0 0 | 401093008 0 0 | 401093009 0 0 | 401093004 0 0 | ||||
| 
                        Crvena                     | Code Available now Additional amount | 401094003 0 0 | 401094005 0 0 | 401094006 0 0 | 401094007 0 0 | 401094008 0 0 | 401094009 0 0 | 401094004 0 0 | ||||
| 
                        Forest Green                     | Code Available now Additional amount | 401095413 0 0 | 401095415 0 0 | 401095416 0 0 | 401095417 0 0 | 401095418 0 0 | 401095419 0 0 | 401095414 0 0 | ||||
 Hrvatski
            Hrvatski
         Back to product list
                            Back to product list 
                      
                             
                      
                             
                      
                             
                      
                             
                      
                             
                      
                             
                      
                             
                      
                             
                      
                             
                      
                             
                      
                             
                      
                             
                      
                             
                      
                             
                      
                             
                      
                            