James Crew Neck Men - Stedman
                                    118050007
            
                            
                                                    ·155 g/m² ·100% Cotton, OCS-certified organic, ring-spun and combed (single jersey) ·Taped shoulder-to-shoulder ·Rib collar with elastane ·Reinforced shoulder seams ·Side seams ·Regular Fit.
| EAN | 4043738437980 | 
|---|
| TextilWeight | 140 - 169 g/m² | 
|---|
| Brand Name | Stedman | 
|---|---|
| CountryOfOrigin | BD | 
| Color | Available from | S | XL | 2XL | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 
                        Bijela                     | Code Available now Additional amount | 118050003 0 0 | 118050006 0 0 | 118050007 0 0 | 118050004 0 0 | 118050005 0 0 | ||||||
| 
                        Pacific Blue                     | Code Available now Additional amount | 118053353 32 0 | 118053356 0 0 | 118053357 4 0 | 118053354 0 0 | 118053355 0 0 | ||||||
| 
                        Winter White                     | Code Available now Additional amount | 118050023 0 0 | 118050026 0 0 | 118050027 0 0 | 118050024 0 0 | 118050025 0 0 | ||||||
| 
                        Black Opal                     | Code Available now Additional amount | 118051023 0 0 | 118051026 0 0 | 118051027 0 0 | 118051025 0 0 | 118051024 0 0 | ||||||
| 
                        Soft Grey                     | Code Available now Additional amount | 118051353 0 0 | 118051356 0 0 | 118051357 0 0 | 118051354 0 0 | 118051355 0 0 | ||||||
| 
                        Frosted Blue                     | Code Available now Additional amount | 118052203 0 0 | 118052206 0 0 | 118052207 0 0 | 118052204 0 0 | 118052205 0 0 | ||||||
| 
                        Denim Blue                     | Code Available now Additional amount | 118053313 0 0 | 118053316 0 0 | 118053317 0 0 | 118053314 0 0 | 118053315 0 0 | ||||||
| 
                        Earth Green                     | Code Available now Additional amount | 118055303 0 0 | 118055306 0 0 | 118055307 0 0 | 118055304 0 0 | 118055305 0 0 | ||||||
| 
                        Indian Yellow                     | Code Available now Additional amount | 118056103 0 0 | 118056106 0 0 | 118056107 0 0 | 118056104 0 0 | 118056105 0 0 | ||||||
 Hrvatski
            Hrvatski
         Back to product list
                            Back to product list 
                      
                             
                      
                             
                      
                             
                      
                             
                      
                             
                      
                             
                      
                             
                      
                             
                      
                             
                      
                             
                      
                             
                      
                             
                      
                             
                                        			 
                                        			 
                                        			 
                                        			 
                                        			 
                                        			 
                                        			 
                                        			 
                                        			 
                                        			 
                                        			 
                                        			 
                                        			 
            
            
            
                     
                             
            
            
            
                     
            
            
            
                     
            
            
            
                     
            
            
            
                     
            
            
            
                     
            
            
            
                     
            
            
            
                     
            
            
            
                    