Ladies' Softshell Jacket - Russell
                                    462001399
            
                            
                                                    ·340 g/m² ·Outer: 92% Polyester, 8% Elastane ·Lining: 100% polyester (microfleece) ·3-layer softshell fabric with breathable membrane (1000 g/m² in 24h) ·Windproof ·Waterproof (5000 mm) ·Neck tape ·Full zip with inner storm flap and zip neck protector at collar ·Raglan style decorative darts, set-in sleeves ·Side pockets and chest pocket with inner lining, reversed zips and cord pulls ·Adjustable cuffs with tear release fastening ·Bungee cord in hem ·Drop tail. ·Feminine fit.
| EAN | 4059106140147 | 
|---|
| TextilWeight | From 220 g/m² | 
|---|
| Brand Name | Russell | 
|---|---|
| CountryOfOrigin | CN | 
| Color | Available from | XS (34) | S (36) | M (38) | L (40) | XL (42) | 2XL (44) | 3XL (46) | 4XL (48) | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 
                        Titanium                     | Code Available now Additional amount | 462001392 10 180 | 462001393 17 192 | 462001394 19 420 | 462001395 17 228 | 462001396 31 372 | 462001397 1 132 | 462001398 3 0 | 462001399 12 0 | |||
| 
                        Azure                     | Code Available now Additional amount | 462003162 21 48 | 462003163 18 468 | 462003164 30 288 | 462003165 30 420 | 462003166 12 516 | 462003167 19 168 | / | / | |||
| 
                        Classic Red                     | Code Available now Additional amount | 462004012 2 12 | 462004013 10 60 | 462004014 38 180 | 462004015 29 240 | 462004016 23 228 | 462004017 23 0 | 462004018 5 0 | 462004019 7 24 | |||
| 
                        Bottle Green                     | Code Available now Additional amount | 462005402 7 0 | 462005403 9 300 | 462005404 15 288 | 462005405 12 480 | 462005406 11 120 | 462005407 53 84 | 462005408 16 132 | 462005409 16 84 | |||
| 
                        Cactus                     | Code Available now Additional amount | 462006462 11 0 | / | / | / | / | / | / | / | |||
| 
                        Bijela                     | Code Available now Additional amount | 462000002 19 0 | 462000003 0 0 | 462000004 0 0 | 462000005 0 0 | 462000006 1 0 | 462000007 18 0 | / | / | |||
| 
                        Black                     | Code Available now Additional amount | 462001012 10 120 | 462001013 28 864 | 462001014 11 1320 | 462001015 37 756 | 462001016 49 516 | 462001017 20 228 | 462001018 17 144 | 462001019 1 12 | |||
| 
                        French Navy                     | Code Available now Additional amount | 462002012 8 192 | 462002013 28 288 | 462002014 53 696 | 462002015 62 1008 | 462002016 43 552 | 462002017 16 312 | 462002018 10 132 | 462002019 12 12 | |||
 Hrvatski
            Hrvatski
         Back to product list
                            Back to product list 
                      
                             
                      
                             
                      
                             
                      
                             
                      
                             
                      
                             
                      
                             
                      
                             
                      
                             
                      
                             
                      
                             
                      
                             
                      
                             
                      
                             
                      
                             
                      
                             
                      
                             
                      
                             
                      
                             
                      
                             
                      
                             
                      
                             
                                        			 
                                        			 
                                        			 
                                        			 
                                        			 
                                        			 
                                        			 
                                        			 
                                        			 
                                        			 
                                        			 
                                        			 
                                        			 
                                        			 
                                        			 
                                        			 
                                        			 
                                        			 
                                        			 
                                        			 
                                        			 
                                        			 
            
            
            
                     
            
            
            
                     
            
            
            
                     
            
            
            
                     
            
            
            
                     
            
            
            
                     
            
            
            
                     
            
            
            
                     
            
            
            
                    