Men's Authentic Zipped Hood - Russell
                                    266000008
            
                            
                                                    ·280 g/m² ·80% Cotton, combed and ring-spun, 20% Polyester (3 layer fabric) ·Double layer hood with coversemead drawcord channel ·Flat, chunky drawcords with buttonhole eyelets ·Wider hem and cuff constructions ·Slimmer shoulders and leaner arms with front facing shoulder seams ·Herringbone neck tape ·YKK metal (Antique Silver) full zip ·Kissing (covered) zip for full cross body decoration ·Kangaroo patch pocket ·MP3 earphone access ·Coverseamed armholes, cuffs and hem ·Straighter cut for contemporary look.
| EAN | 4059106156414 | 
|---|
| TextilWeight | From 220 g/m² | 
|---|
| Brand Name | Russell | 
|---|---|
| CountryOfOrigin | KH | 
| Color | Available from | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 
                        Bijela                     | Code Available now Additional amount | 266000002 9 48 | 266000003 29 144 | 266000004 120 672 | 266000005 42 816 | 266000006 41 96 | 266000007 26 168 | 266000008 12 96 | / | / | ||
| 
                        Black                     | Code Available now Additional amount | 266001012 75 46 936 | 266001013 581 83 5952 | 266001014 1251 193 19824 | 266001015 1267 242 23520 | 266001016 867 59 16896 | 266001017 455 64 6744 | 266001018 306 97 432 | 266001019 112 0 | 266001010 84 0 | ||
| 
                        Convoy Grey                     | Code Available now Additional amount | 266001272 12 0 | 266001273 52 224 | 266001274 53 484 216 | 266001275 68 562 216 | 266001276 42 369 | 266001277 1 239 | 266001278 33 24 | 266001279 27 48 | / | ||
| 
                        French Navy                     | Code Available now Additional amount | 266002012 30 24 192 | 266002013 307 65 1272 | 266002014 645 48 6048 | 266002015 709 145 7008 | 266002016 354 155 4536 | 266002017 173 40 192 | 266002018 77 121 1728 | 266002019 33 2 432 | 266002010 19 264 | ||
| 
                        Bright Royal                     | Code Available now Additional amount | 266003062 17 48 | 266003063 30 23 1032 | 266003064 74 38 2232 | 266003065 134 94 1968 | 266003066 41 123 1392 | 266003067 37 52 384 | 266003068 32 192 | / | / | ||
| 
                        Classic Red                     | Code Available now Additional amount | 266004012 35 120 | 266004013 27 83 312 | 266004014 30 46 840 | 266004015 28 52 840 | 266004016 24 19 384 | 266004017 33 25 384 | 266004018 22 4 | / | / | ||
| 
                        Fuchsia                     | Code Available now Additional amount | 266004392 8 0 | 266004393 27 24 | 266004394 29 0 | 266004395 0 0 | 266004396 0 120 | 266004397 0 0 | 266004398 3 0 | / | / | ||
| 
                        Burgundy                     | Code Available now Additional amount | 266004482 13 24 | 266004483 54 0 | 266004484 20 0 | 266004485 53 0 | 266004486 46 0 | 266004487 6 168 | 266004488 16 0 | / | / | ||
| 
                        Lime                     | Code Available now Additional amount | 266005212 37 0 | 266005213 0 0 | / | / | 266005216 0 0 | 266005217 0 0 | 266005218 0 0 | / | / | ||
| 
                        Apple                     | Code Available now Additional amount | 266005222 12 0 | 266005223 0 0 | 266005224 0 0 | / | / | 266005227 0 0 | 266005228 0 0 | / | / | ||
| 
                        Bottle Green                     | Code Available now Additional amount | 266005402 27 72 | 266005403 19 14 552 | 266005404 58 34 1248 | 266005405 91 5 792 | 266005406 63 53 600 | 266005407 74 29 | 266005408 9 72 | / | / | ||
| 
                        Light Oxford                     | Code Available now Additional amount | 266007192 7 312 | 266007193 25 26 1464 | 266007194 68 54 3288 | 266007195 62 63 4104 | 266007196 106 33 2208 | 266007197 27 14 144 | 266007198 22 96 | 266007199 11 0 | / | ||
| 
                        Sky                     | Code Available now Additional amount | 266003202 0 0 | 266003203 0 0 | / | / | / | 266003207 0 0 | 266003208 0 0 | / | / | ||
| 
                        Ljubičasta                     | Code Available now Additional amount | 266003492 0 0 | / | / | / | / | 266003497 0 0 | / | / | / | ||
 Hrvatski
            Hrvatski
         Back to product list
                            Back to product list 
                      
                             
                      
                             
                      
                             
                      
                             
                      
                             
                      
                             
                      
                             
                      
                             
                      
                             
                      
                             
                      
                             
                      
                             
                      
                             
                      
                             
                      
                             
                      
                             
                      
                             
                      
                             
                      
                             
                      
                             
                      
                             
                      
                             
                      
                             
                      
                             
                      
                             
                                        			 
                                        			 
                                        			 
                                        			 
                                        			 
                                        			 
                                        			 
                                        			 
                                        			 
                                        			 
                                        			 
                                        			 
                                        			 
                                        			 
                                        			 
                                        			 
                                        			 
                                        			 
                                        			 
                                        			 
                                        			 
                                        			 
                                        			 
                                        			 
                                        			 
            
            
            
                     
            
            
            
                     
            
            
            
                     
                             
            
            
            
                     
            
            
            
                     
            
            
            
                     
            
            
            
                     
            
            
            
                     
            
            
            
                    