Men's Classic Softshell Jacket - Result
                                    439331278
            
                            
                                                    ·320 g/m² ·Outer: 93% Polyester, 7% Elastane ·Mid layer: breathable (1,000 gsm in 24h), wind and waterproof TPU membrane ·Inner: 100% Polyester (Microfleece) ·Wind and waterproof (8,000 mm) ·YKK full-length zipper ·Various pockets ·Bottom hem with adjustable drawcord waistband ·Longer back panel ·Suitable for embroidery.
| EAN | 5055192376803 | 
|---|
| Brand Name | Result | 
|---|
| CountryOfOrigin | CN | 
|---|
| Color | Available from | S | M | L | XL | 2XL | 3XL | 4XL | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 
                        Siva                     | Code Available now Additional amount | 439331273 15 450 | 439331274 10 980 | 439331275 3 1260 | 439331276 14 780 | 439331277 17 520 | 439331278 4 230 | / | ||||
| 
                        Black                     | Code Available now Additional amount | 439331013 11 1480 | 439331014 53 3630 | 439331015 105 6010 | 439331016 97 4510 | 439331017 52 2100 | 439331018 49 580 | 439331019 26 350 | ||||
| 
                        Workguard Grey                     | Code Available now Additional amount | 439331053 12 120 | 439331054 35 290 | 439331055 18 560 | 439331056 4 300 | 439331057 22 110 | 439331058 4 120 | 439331059 6 80 | ||||
| 
                        Navy                     | Code Available now Additional amount | 439332003 35 750 | 439332004 107 2090 | 439332005 76 3790 | 439332006 85 2390 | 439332007 48 1060 | 439332008 27 390 | 439332009 16 220 | ||||
| 
                        Azure                     | Code Available now Additional amount | 439333103 6 380 | 439333104 2 740 | 439333105 0 760 | 439333106 5 590 | 439333107 16 340 | / | / | ||||
| 
                        Crvena                     | Code Available now Additional amount | 439334003 12 350 | 439334004 7 330 | 439334005 10 490 | 439334006 11 340 | 439334007 4 160 | 439334008 1 10 | / | ||||
| 
                        Bottle Green                     | Code Available now Additional amount | 439335403 10 120 | 439335404 7 190 | 439335405 0 0 | 439335406 3 460 | 439335407 4 0 | 439335408 0 0 | 439335409 2 0 | ||||
 Hrvatski
            Hrvatski
         Back to product list
                            Back to product list 
                      
                             
                      
                             
                      
                             
                      
                             
                      
                             
                      
                             
                      
                             
                      
                             
                      
                             
                      
                             
                      
                             
                      
                             
                      
                             
                      
                             
                      
                             
                      
                             
                      
                             
                      
                             
                                        			 
                                        			 
                                        			 
                                        			 
                                        			 
                                        			 
                                        			 
                                        			 
                                        			 
                                        			 
                                        			 
                                        			 
                                        			 
                                        			 
                                        			 
                                        			 
                                        			 
                                        			 
            
            
            
                     
            
            
            
                     
            
            
            
                     
                             
            
            
            
                     
            
            
            
                     
            
            
            
                     
            
            
            
                     
            
            
            
                     
            
            
            
                    