Antartida men's softshell jacket - Roly
                                    R64321R1
            
                            
                                                    2-layer softshell. Inverted sealed effect zip with matching chin protector and zipper puller. Cut detail on chest. Three zip pockets with matching puller. Velcro fasteners in cuffs. Adjustable bottom hem with elastic drawcord and stoppers. 1000 mm water resistant. Wind-proof fabric. The model is 185 cm and is wearing size M.
| eanCode | 8713159617075 | 
|---|---|
| exportLcm | 40 | 
| exportWcm | 55 | 
| grossWeightKg | 11 | 
| nettWeightKg | 10,45 | 
| exportHcm | 31 | 
| countryOfOrigin | BANGLADESH | 
|---|---|
| hsCode | 6201401019000000000000 | 
| brand | Roly | 
| material | Woven of 92% Polyester and 8% Elastane, 300 g/m2, Bonding, Micro fleece of 100% Polyester | 
| penInkColor | |
| Size Combined | 
| Gender | Male | 
|---|---|
| circumferenceCm | |
| grammage | 300 g/m2 | 
| widthCm | |
| diameterCm | |
| heightCm | |
| lengthCm | 
| Color | Available from | roly-S | roly-M | roly-L | roly-XL | roly-3XL | roly-2XL | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 
                        Navy Blue                     | Code Available now Additional amount | R64321R1 126 0 Available from 12.11.2025 | R64321R2 1224 0 Available from 06.11.2025 | R64321R3 1767 0 Available from 12.11.2025 | R64321R4 1695 0 Available from 12.11.2025 | R64321R6 139 0 Available from 17.11.2025 | R64321R5 166 0 Available from 12.11.2025 | |||||
| 
                        Pearl White                     | Code Available now Additional amount | R64322A1 55 0 Available from 28.01.2026 | R64322A2 106 0 Available from 06.11.2025 | R64322A3 197 0 Available from 12.11.2025 | R64322A4 14 0 Available from 28.01.2026 | R64322A6 41 0 Available from 28.01.2026 | R64322A5 0 0 Available from 28.01.2026 | |||||
| 
                        Solid black                     | Code Available now Additional amount | R64323O1 24 0 Available from 12.11.2025 | R64323O2 124 0 Available from 12.11.2025 | R64323O3 99 0 Available from 12.11.2025 | R64323O4 73 0 Available from 12.11.2025 | R64323O6 116 0 Available from 12.11.2025 | R64323O5 30 0 Available from 12.11.2025 | |||||
| 
                        Red                     | Code Available now Additional amount | R64324I1 1 0 Available from 17.11.2025 | R64324I2 31 0 Available from 12.11.2025 | R64324I3 37 0 Available from 12.11.2025 | R64324I4 84 0 Available from 17.11.2025 | R64324I6 16 0 Available from 12.11.2025 | R64324I5 50 0 Available from 12.11.2025 | |||||
| 
                        Royal blue                     | Code Available now Additional amount | R64324T1 55 0 Available from 12.11.2025 | R64324T2 57 0 Available from 12.11.2025 | R64324T3 84 0 Available from 07.11.2025 | R64324T4 114 0 Available from 12.11.2025 | / | R64324T5 57 0 Available from 12.11.2025 | |||||
| 
                        Bottle green                     | Code Available now Additional amount | R64324Z1 33 0 Available from 12.11.2025 | R64324Z2 92 0 Available from 12.11.2025 | R64324Z3 97 0 Available from 12.11.2025 | R64324Z4 83 0 Available from 12.11.2025 | R64324Z6 19 0 Available from 12.11.2025 | R64324Z5 68 0 Available from 12.11.2025 | |||||
 Hrvatski
            Hrvatski
         Back to product list
                            Back to product list 
                      
                             
                      
                             
                      
                             
                      
                             
                      
                             
                      
                             
                      
                             
                      
                             
                      
                             
                      
                             
                      
                             
                      
                             
                      
                             
                      
                             
                      
                             
                      
                             
                      
                             
                      
                             
                      
                             
                      
                             
                      
                             
                      
                             
                      
                             
                      
                             
                                        			 
                                        			 
                                        			 
                                        			 
                                        			 
                                        			 
                                        			 
                                        			 
                                        			 
                                        			 
                                        			 
                                        			 
                                        			 
                                        			 
                                        			 
                                        			 
                                        			 
                                        			 
                                        			 
                                        			 
                                        			 
                                        			 
                                        			 
                                        			 
            
            
            
                     
            
            
            
                     
            
            
            
                     
            
            
            
                     
            
            
            
                     
            
            
            
                     
            
            
            
                     
                             
            
            
            
                     
            
            
            
                    