POLYCOTTON APRON WITHOUT POCKET - Kariban
                                    ka8000be-u
            
                            
                                                    65% polyester / 35% cotton
Domestic washing at 60°C
Neck tie with metal buckle to adjust the length of the apron
No pockets
Dimensions: Length 90 cm - Width 76 cm
Denim colours have been specially treated and appearintentionally aged
This manufacturing process results in colour variations between products and makes each piece unique
| barcode | K8000-BEIGE-UNIQ-50 | 
|---|---|
| barcode_ext | 3663938167374 | 
| boxdimensions | 60x40x17 | 
| Weight | 0.1750 | 
| brand | Kariban | 
|---|
| vtsz | 62114310 | 
|---|---|
| coo | China, Pakistan | 
| Color | Available from | U | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 
                        Beige                     | Code Available now Additional amount | ka8000be-u 5 2994 | ||||||||||
| 
                        Black                     | Code Available now Additional amount | ka8000bl-u 291 11127 | ||||||||||
| 
                        Chocolate                     | Code Available now Additional amount | ka8000co-u 8 2316 | ||||||||||
| 
                        Tamno siva                     | Code Available now Additional amount | ka8000dg-u 60 1975 | ||||||||||
| 
                        Red                     | Code Available now Additional amount | ka8000re-u 18 4577 | ||||||||||
| 
                        White                     | Code Available now Additional amount | ka8000wh-u 29 1225 | ||||||||||
| 
                        Wine                     | Code Available now Additional amount | ka8000wn-u 0 924 | ||||||||||
| 
                        Navy                     | Code Available now Additional amount | ka8000nv-u 0 2764 | ||||||||||
| 
                        Bottle Green                     | Code Available now Additional amount | ka8000bg-u 0 0 | ||||||||||
| 
                        Burnt Orange                     | Code Available now Additional amount | ka8000bo-u 46 3104 | ||||||||||
| 
                        Dark Pink                     | Code Available now Additional amount | ka8000dpi-u 47 1831 | ||||||||||
| 
                        Fuchsia                     | Code Available now Additional amount | ka8000fu-u 6 2142 | ||||||||||
| 
                        Khaki                     | Code Available now Additional amount | ka8000go-u 24 3295 | ||||||||||
| 
                        Kelly Green                     | Code Available now Additional amount | ka8000kl-u 22 1058 | ||||||||||
| 
                        Lagoon                     | Code Available now Additional amount | ka8000lag-u 7 642 | ||||||||||
| 
                        Light Grey                     | Code Available now Additional amount | ka8000lgr-u 38 2259 | ||||||||||
| 
                        Lime                     | Code Available now Additional amount | ka8000li-u 50 1402 | ||||||||||
| 
                        Orange                     | Code Available now Additional amount | ka8000or-u 47 2352 | ||||||||||
| 
                        Ljubičasta                     | Code Available now Additional amount | ka8000pu-u 10 1425 | ||||||||||
| 
                        Sky blue                     | Code Available now Additional amount | ka8000sb-u 0 3231 | ||||||||||
| 
                        Tropical Blue                     | Code Available now Additional amount | ka8000tb-u 4 3385 | ||||||||||
| 
                        Yellow                     | Code Available now Additional amount | ka8000ye-u 126 2714 | ||||||||||
| 
                        Denim                     | Code Available now Additional amount | ka8000de-u 53 327 | ||||||||||
| 
                        Royal blue                     | Code Available now Additional amount | ka8000ro-u 5 2653 | ||||||||||
| 
                        Camel                     | Code Available now Additional amount | ka8000ca-u 6 335 | ||||||||||
| 
                        Khaki                     | Code Available now Additional amount | ka8000lk-u 33 2680 | ||||||||||
| 
                        Angora                     | Code Available now Additional amount | ka8000ago-u 0 1810 | ||||||||||
| 
                        Black Denim                     | Code Available now Additional amount | ka8000bld-u 58 2937 | ||||||||||
| 
                        Chocolate                     | Code Available now Additional amount | ka8000cac-u 35 412 | ||||||||||
| 
                        Marsala                     | Code Available now Additional amount | ka8000mar-u 13 3544 | ||||||||||
| 
                        Mustard                     | Code Available now Additional amount | ka8000mst-u 58 2508 | ||||||||||
 Hrvatski
            Hrvatski
         Back to product list
                            Back to product list 
                      
                             
                      
                             
                      
                             
                      
                             
                      
                             
                      
                             
                      
                             
                      
                             
                      
                             
                      
                             
                      
                             
                      
                             
                      
                             
                      
                             
                      
                             
                      
                             
                      
                             
                      
                             
                      
                             
                      
                             
                      
                             
                      
                             
                      
                             
                      
                             
                      
                             
                      
                             
                      
                             
                      
                             
                      
                             
                      
                             
                      
                             
                      
                             
                      
                             
                                        			 
                                        			 
                                        			 
                                        			 
                                        			 
                                        			 
                                        			 
                                        			 
                                        			 
                                        			 
                                        			 
                                        			 
                                        			 
                                        			 
                                        			 
                                        			 
                                        			 
                                        			 
                                        			 
                                        			 
                                        			 
                                        			 
                                        			 
                                        			 
                                        			 
                                        			 
                                        			 
                                        			 
                                        			 
                                        			 
                                        			 
                                        			 
                                        			 
            
            
            
                     
            
            
            
                     
            
            
            
                     
            
            
            
                     
            
            
            
                     
                             
            
            
            
                     
            
            
            
                     
            
            
            
                     
            
            
            
                    