POLYESTER COTTON APRON WITH POCKET - Kariban
                                    ka890wh-u
            
                            
                                                    65% polyester / 35% cotton
Domestic wash 60°C
Adjustable neck tie with sliding metal buckle
Large double pocket with two compartments
Pocket: Length 20 cm - Width 31.5 cm
Denimproducts havebeen specially treated and appears intentionally aged
This manufacturing process results in colour variations between products and makes each piece unique
| barcode | K890-WHITE-UNIC-50 | 
|---|---|
| barcode_ext | 3663938083186 | 
| boxdimensions | 60x40x18 | 
| Weight | 0.1860 | 
| brand | Kariban | 
|---|
| vtsz | 62114310 | 
|---|---|
| coo | China, Pakistan | 
| Color | Available from | U | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 
                        White                     | Code Available now Additional amount | ka890wh-u 77 2093 | ||||||||||
| 
                        Beige                     | Code Available now Additional amount | ka890be-u 219 1168 | ||||||||||
| 
                        Black                     | Code Available now Additional amount | ka890bl-u 1520 22261 | ||||||||||
| 
                        Bottle Green                     | Code Available now Additional amount | ka890bg-u 132 5338 | ||||||||||
| 
                        Burnt Orange                     | Code Available now Additional amount | ka890bo-u 62 2167 | ||||||||||
| 
                        Chocolate                     | Code Available now Additional amount | ka890co-u 31 4469 | ||||||||||
| 
                        Tamno siva                     | Code Available now Additional amount | ka890dg-u 65 3564 | ||||||||||
| 
                        Dark Pink                     | Code Available now Additional amount | ka890dpi-u 45 1824 | ||||||||||
| 
                        Khaki                     | Code Available now Additional amount | ka890go-u 30 36 | ||||||||||
| 
                        Kelly Green                     | Code Available now Additional amount | ka890kl-u 136 0 | ||||||||||
| 
                        Lagoon                     | Code Available now Additional amount | ka890lag-u 52 1421 | ||||||||||
| 
                        Light Grey                     | Code Available now Additional amount | ka890lgr-u 19 1791 | ||||||||||
| 
                        Lime                     | Code Available now Additional amount | ka890li-u 14 1694 | ||||||||||
| 
                        Navy                     | Code Available now Additional amount | ka890nv-u 202 2639 | ||||||||||
| 
                        Ljubičasta                     | Code Available now Additional amount | ka890pu-u 49 2747 | ||||||||||
| 
                        Red                     | Code Available now Additional amount | ka890re-u 176 7155 | ||||||||||
| 
                        Royal blue                     | Code Available now Additional amount | ka890ro-u 6 0 | ||||||||||
| 
                        Tropical Blue                     | Code Available now Additional amount | ka890tb-u 0 0 | ||||||||||
| 
                        Wine                     | Code Available now Additional amount | ka890wn-u 27 800 | ||||||||||
| 
                        Yellow                     | Code Available now Additional amount | ka890ye-u 50 786 | ||||||||||
| 
                        Denim                     | Code Available now Additional amount | ka890de-u 0 0 | ||||||||||
| 
                        Fuchsia                     | Code Available now Additional amount | ka890fu-u 48 1144 | ||||||||||
| 
                        Orange                     | Code Available now Additional amount | ka890or-u 18 1815 | ||||||||||
| 
                        Sky blue                     | Code Available now Additional amount | ka890sb-u 31 3323 | ||||||||||
| 
                        Camel                     | Code Available now Additional amount | ka890ca-u 47 0 | ||||||||||
| 
                        Khaki                     | Code Available now Additional amount | ka890lk-u 18 1753 | ||||||||||
| 
                        Angora                     | Code Available now Additional amount | ka890ago-u 138 2153 | ||||||||||
| 
                        Black Denim                     | Code Available now Additional amount | ka890bld-u 44 407 | ||||||||||
| 
                        Chocolate                     | Code Available now Additional amount | ka890cac-u 46 2795 | ||||||||||
| 
                        Marsala                     | Code Available now Additional amount | ka890mar-u 16 1152 | ||||||||||
| 
                        Mustard                     | Code Available now Additional amount | ka890mst-u 0 2060 | ||||||||||
 Hrvatski
            Hrvatski
         Back to product list
                            Back to product list 
                      
                             
                      
                             
                      
                             
                      
                             
                      
                             
                      
                             
                      
                             
                      
                             
                      
                             
                      
                             
                      
                             
                      
                             
                      
                             
                      
                             
                      
                             
                      
                             
                      
                             
                      
                             
                      
                             
                      
                             
                      
                             
                      
                             
                      
                             
                      
                             
                      
                             
                      
                             
                      
                             
                      
                             
                      
                             
                      
                             
                      
                             
                      
                             
                      
                             
                      
                             
                      
                             
                      
                             
                      
                             
                      
                             
                      
                             
                      
                             
                      
                             
                      
                             
                      
                             
                      
                             
                      
                             
                      
                             
                                        			 
                                        			 
                                        			 
                                        			 
                                        			 
                                        			 
                                        			 
                                        			 
                                        			 
                                        			 
                                        			 
                                        			 
                                        			 
                                        			 
                                        			 
                                        			 
                                        			 
                                        			 
                                        			 
                                        			 
                                        			 
                                        			 
                                        			 
                                        			 
                                        			 
                                        			 
                                        			 
                                        			 
                                        			 
                                        			 
                                        			 
                                        			 
                                        			 
                                        			 
                                        			 
                                        			 
                                        			 
                                        			 
                                        			 
                                        			 
                                        			 
                                        			 
                                        			 
                                        			 
                                        			 
                                        			 
            
            
            
                     
            
            
            
                     
            
            
            
                     
            
            
            
                     
            
            
            
                     
                             
            
            
            
                     
            
            
            
                     
            
            
            
                     
            
            
            
                    