Softshell Jacket - Russell
                                    438001019
            
                            
                                                    ·340 g/m² ·Outer: 92% Polyester, 8% Elastane ·Lining: 100% Polyester (bonded microfleece) ·3-layer softshell fabric with breathable membrane (1000 g/m² in 24h) ·Windproof ·Waterproof (5000 mm) ·Neck tape ·Full zip with inner storm flap and zip neck protector at collar ·Raglan style decorative darts, set-in sleeves ·Side pockets and chest pocket with inner lining, reversed zips and cord pulls ·Adjustable cuffs with tear release fastening ·Bungee cord in hem ·Drop tail.
| EAN | 4059106140284 | 
|---|
| TextilWeight | From 220 g/m² | 
|---|
| Brand Name | Russell | 
|---|---|
| CountryOfOrigin | CN | 
| Color | Available from | XS | S | M | L | XL | 2XL | 3XL | 4XL | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 
                        Black                     | Code Available now Additional amount | 438001012 6 24 | 438001013 78 23 1452 | 438001014 412 11 5424 | 438001015 267 11 8112 | 438001016 151 12 5772 | 438001017 208 13 2592 | 438001018 102 360 | 438001019 31 312 | |||
| 
                        Bijela                     | Code Available now Additional amount | 438000002 35 0 | 438000003 0 0 | 438000004 0 0 | 438000005 0 0 | 438000006 0 0 | 438000007 0 0 | / | / | |||
| 
                        Titanium                     | Code Available now Additional amount | 438001392 29 108 | 438001393 28 13 816 | 438001394 109 17 1668 | 438001395 188 17 2640 | 438001396 154 14 2076 | 438001397 101 20 672 | 438001398 17 420 | 438001399 7 60 | |||
| 
                        French Navy                     | Code Available now Additional amount | 438002012 28 0 | 438002013 129 18 780 | 438002014 259 26 3156 | 438002015 409 30 4296 | 438002016 387 10 2568 | 438002017 145 11 612 | 438002018 110 156 | 438002019 46 12 | |||
| 
                        Azure                     | Code Available now Additional amount | 438003162 24 0 | 438003163 12 192 | 438003164 36 684 | 438003165 21 528 | 438003166 32 240 | 438003167 18 252 | / | / | |||
| 
                        Classic Red                     | Code Available now Additional amount | 438004012 6 240 | 438004013 22 96 | 438004014 42 600 | 438004015 48 612 | 438004016 47 504 | 438004017 32 216 | 438004018 13 216 | 438004019 24 24 | |||
| 
                        Bottle Green                     | Code Available now Additional amount | 438005402 25 36 | 438005403 76 0 | 438005404 0 0 | 438005405 0 0 | 438005406 1 0 | 438005407 5 0 | 438005408 14 372 | 438005409 8 0 | |||
 Hrvatski
            Hrvatski
         Back to product list
                            Back to product list 
                      
                             
                      
                             
                      
                             
                      
                             
                      
                             
                      
                             
                      
                             
                      
                             
                      
                             
                      
                             
                      
                             
                      
                             
                      
                             
                      
                             
                      
                             
                      
                             
                      
                             
                      
                             
                      
                             
                      
                             
                      
                             
                                        			 
                                        			 
                                        			 
                                        			 
                                        			 
                                        			 
                                        			 
                                        			 
                                        			 
                                        			 
                                        			 
                                        			 
                                        			 
                                        			 
                                        			 
                                        			 
                                        			 
                                        			 
                                        			 
                                        			 
                                        			 
            
            
            
                     
            
            
            
                     
            
            
            
                     
            
            
            
                     
                             
            
            
            
                     
            
            
            
                     
            
            
            
                     
            
            
            
                     
            
            
            
                    