Softstyle® Adult Double Pique Polo - Gildan
                                    501090009
            
                            
                                                    ·177 g/m² (White: 172 g/m²) ·100% Cotton, ring-spun ·Sport Grey: 90% Cotton, 10% Polyester; Dark Heather: 65% Polyester, 35% Cotton ·Contoured welt collar ·Rolled forward topstitched shoulder ·Clean finished placket with reinforced bottom box ·2 colour-matched pearlized buttons ·Twin needle sleeve and bottom hem ·Sideseamed ·Eurofit ·Easy to relabel.
| EAN | 1200103095173 | 
|---|
| Brand Name | Gildan | 
|---|
| CountryOfOrigin | DO | 
|---|
| Color | Available from | S | M | L | XL | 2XL | 3XL | 4XL | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 
                        Bijela                     | Code Available now Additional amount | 501090003 46 2268 | 501090004 82 0 | 501090005 5 0 | 501090006 93 828 | 501090007 36 0 | 501090008 26 1368 | 501090009 12 1908 | ||||
| 
                        Navy                     | Code Available now Additional amount | 501092003 36 3312 | 501092004 45 0 | 501092005 200 0 | 501092006 0 0 | 501092007 26 2088 | 501092008 25 900 | 501092009 95 468 | ||||
| 
                        Royal                     | Code Available now Additional amount | 501093003 41 1836 | 501093004 91 720 | 501093005 100 1980 | 501093006 27 612 | 501093007 34 180 | 501093008 9 864 | 501093009 39 1044 | ||||
| 
                        Svijelo plava                     | Code Available now Additional amount | 501093213 45 3204 | 501093214 79 828 | 501093215 52 1188 | 501093216 72 0 | 501093217 34 1116 | 501093218 25 252 | 501093219 4 756 | ||||
| 
                        Sapphire                     | Code Available now Additional amount | 501093293 39 540 | 501093294 70 216 | 501093295 119 468 | 501093296 128 1512 | 501093297 99 216 | 501093298 67 1692 | 501093299 17 1584 | ||||
| 
                        Ljubičasta                     | Code Available now Additional amount | 501093493 31 0 | 501093494 17 0 | 501093495 0 0 | 501093496 0 72 | 501093497 36 540 | 501093498 27 1080 | 501093499 92 180 | ||||
| 
                        Crvena                     | Code Available now Additional amount | 501094003 63 1404 | 501094004 11 0 | 501094005 62 1260 | 501094006 50 3924 | 501094007 65 576 | 501094008 47 1656 | 501094009 24 1296 | ||||
| 
                        Narančasta                     | Code Available now Additional amount | 501094103 34 0 | 501094104 0 0 | 501094105 0 0 | 501094106 0 0 | 501094107 13 0 | 501094108 0 0 | 501094109 0 0 | ||||
| 
                        Bright Salmon                     | Code Available now Additional amount | 501094223 43 0 | 501094224 35 0 | 501094225 0 0 | 501094226 43 0 | 501094227 0 0 | 501094228 37 0 | 501094229 39 0 | ||||
| 
                        Heliconia                     | Code Available now Additional amount | 501094313 0 0 | 501094314 0 0 | 501094315 0 0 | 501094316 0 0 | 501094317 0 0 | 501094318 37 0 | 501094319 0 0 | ||||
| 
                        Maroon                     | Code Available now Additional amount | 501094453 15 0 | 501094454 0 0 | 501094455 0 0 | 501094456 0 0 | 501094457 0 0 | 501094458 0 0 | 501094459 0 0 | ||||
| 
                        Irish Green                     | Code Available now Additional amount | 501095093 23 0 | 501095094 0 0 | 501095095 0 0 | 501095096 0 0 | 501095097 0 0 | 501095098 0 0 | 501095099 0 0 | ||||
| 
                        Forest Green                     | Code Available now Additional amount | 501095413 41 828 | 501095414 3 0 | 501095415 68 0 | 501095416 35 1584 | 501095417 35 0 | 501095418 36 2268 | 501095419 24 108 | ||||
| 
                        Cherry Red                     | Code Available now Additional amount | 501094013 17 756 | 501094014 10 2736 | 501094015 39 252 | 501094016 15 1368 | 501094017 46 180 | 501094018 32 288 | 501094019 31 72 | ||||
| 
                        Daisy                     | Code Available now Additional amount | 501096023 32 1332 | 501096024 40 1764 | 501096025 41 900 | 501096026 12 900 | 501096027 40 684 | 501096028 47 1116 | 501096029 30 1080 | ||||
| 
                        Dark Chocolate                     | Code Available now Additional amount | 501097013 38 0 | 501097014 0 0 | 501097015 0 0 | 501097016 0 0 | 501097017 0 0 | 501097018 0 0 | 501097019 0 0 | ||||
| 
                        Black                     | Code Available now Additional amount | 501091013 10 144 | 501091014 35 0 | 501091015 57 6840 | 501091016 0 0 | 501091017 19 2520 | 501091018 34 576 | 501091019 28 0 | ||||
| 
                        Sport Grey                     | Code Available now Additional amount | 501091253 25 0 | 501091254 68 0 | 501091255 59 0 | 501091256 137 0 | 501091257 31 0 | 501091258 0 0 | 501091259 3 1656 | ||||
| 
                        Charcoal                     | Code Available now Additional amount | 501091303 1 936 | 501091304 9 0 | 501091305 24 144 | 501091306 1 504 | 501091307 64 0 | 501091308 19 1080 | 501091309 25 900 | ||||
| 
                        Dark Heather                     | Code Available now Additional amount | 501091263 0 0 | 501091264 0 0 | 501091265 0 0 | 501091266 0 0 | 501091267 0 0 | 501091268 0 0 | 501091269 0 0 | ||||
| 
                        Sand                     | Code Available now Additional amount | 501097413 0 0 | 501097414 0 0 | 501097415 0 0 | 501097416 0 0 | 501097417 0 0 | 501097418 0 0 | 501097419 0 0 | ||||
 Hrvatski
            Hrvatski
         Back to product list
                            Back to product list 
                      
                             
                      
                             
                      
                             
                      
                             
                      
                             
                      
                             
                      
                             
                      
                             
                      
                             
                      
                             
                      
                             
                      
                             
                      
                             
                      
                             
                      
                             
                      
                             
                      
                             
                      
                             
                      
                             
                      
                             
                      
                             
                      
                             
                      
                             
                      
                             
                      
                             
                      
                             
                      
                             
                      
                             
                      
                             
                      
                             
                      
                             
                      
                             
                      
                             
                      
                             
                      
                             
                      
                             
                      
                             
                      
                             
                      
                             
                      
                             
                      
                             
                      
                             
                                        			 
                                        			 
                                        			 
                                        			 
                                        			 
                                        			 
                                        			 
                                        			 
                                        			 
                                        			 
                                        			 
                                        			 
                                        			 
                                        			 
                                        			 
                                        			 
                                        			 
                                        			 
                                        			 
                                        			 
                                        			 
                                        			 
                                        			 
                                        			 
                                        			 
                                        			 
                                        			 
                                        			 
                                        			 
                                        			 
                                        			 
                                        			 
                                        			 
                                        			 
                                        			 
                                        			 
                                        			 
                                        			 
                                        			 
                                        			 
                                        			 
                                        			 
            
            
            
                     
            
            
            
                     
            
            
            
                     
            
            
            
                     
                             
            
            
            
                     
            
            
            
                     
            
            
            
                     
            
            
            
                     
            
            
            
                    