VL APHRODITE Twill trousers (190g/m²), in cotton (35%) and polyester (65%)
                                    36113-102-2XL
            
                            
                                                    Trousers in twill (190g/m²), cotton (35%) and polyester (65%). Elastic waistband and one back pocket. Size: 2XS, XS, S, M, L, XL, 2XL, 3XL, 4XL
| CombinedSizes | Size: 2XS, XS, S, M, L, XL, 2XL, 3XL, 4XL | 
|---|
| Materials | Polyester, Cotton | 
|---|
| Color | Available from | XS | S | M | L | XL | 2XL | 3XL | 4XL | 2XS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 
                        Pink                     | Code Available now Additional amount | 36113-102-XS 118 0 | 36113-102-S 500 0 | 36113-102-M 500 0 | 36113-102-L 500 0 | 36113-102-XL 340 0 | 36113-102-2XL 203 0 | 36113-102-3XL 47 0 | 36113-102-4XL 34 0 | 36113-102-2XS 93 0 | ||
| 
                        Black                     | Code Available now Additional amount | 36113-103-XS 217 0 | 36113-103-S 500 0 | 36113-103-M 500 0 | 36113-103-L 500 0 | 36113-103-XL 500 0 | 36113-103-2XL 424 0 | 36113-103-3XL 128 0 | 36113-103-4XL 159 0 | 36113-103-2XS 203 0 | ||
| 
                        Blue                     | Code Available now Additional amount | 36113-104-XS 208 0 | 36113-104-S 500 0 | 36113-104-M 500 0 | 36113-104-L 500 0 | 36113-104-XL 500 0 | 36113-104-2XL 389 0 | 36113-104-3XL 120 0 | 36113-104-4XL 57 0 | 36113-104-2XS 149 0 | ||
| 
                        Red                     | Code Available now Additional amount | 36113-105-XS 42 0 | 36113-105-S 500 0 | 36113-105-M 500 0 | 36113-105-L 499 0 | 36113-105-XL 500 0 | 36113-105-2XL 164 0 | 36113-105-3XL 47 0 | 36113-105-4XL 54 0 | 36113-105-2XS 28 0 | ||
| 
                        Green                     | Code Available now Additional amount | 36113-109-XS 96 0 | 36113-109-S 500 0 | 36113-109-M 500 0 | 36113-109-L 500 0 | 36113-109-XL 500 0 | 36113-109-2XL 217 0 | 36113-109-3XL 0 0 | 36113-109-4XL 36 0 | 36113-109-2XS 71 0 | ||
| 
                        Royal blue                     | Code Available now Additional amount | 36113-114-XS 92 0 | 36113-114-S 471 0 | 36113-114-M 500 0 | 36113-114-L 500 0 | 36113-114-XL 454 0 | 36113-114-2XL 236 0 | 36113-114-3XL 122 0 | 36113-114-4XL 44 0 | 36113-114-2XS 94 0 | ||
| 
                        Burgundy                     | Code Available now Additional amount | 36113-115-XS 245 0 | 36113-115-S 425 0 | 36113-115-M 500 0 | 36113-115-L 503 0 | 36113-115-XL 408 0 | 36113-115-2XL 184 0 | 36113-115-3XL 115 0 | 36113-115-4XL 25 0 | 36113-115-2XS 152 0 | ||
| 
                        Light grey                     | Code Available now Additional amount | 36113-123-XS 260 0 | 36113-123-S 500 0 | 36113-123-M 500 0 | 36113-123-L 389 0 | 36113-123-XL 167 0 | 36113-123-2XL 500 0 | 36113-123-3XL 89 0 | 36113-123-4XL 77 0 | 36113-123-2XS 61 0 | ||
| 
                        Lime green                     | Code Available now Additional amount | 36113-139-XS 188 0 | 36113-139-S 500 0 | 36113-139-M 500 0 | 36113-139-L 500 0 | 36113-139-XL 500 0 | 36113-139-2XL 198 0 | 36113-139-3XL 38 0 | 36113-139-4XL 31 0 | 36113-139-2XS 82 0 | ||
| 
                        Lilac                     | Code Available now Additional amount | 36113-142-XS 204 0 | 36113-142-S 500 0 | 36113-142-M 500 0 | 36113-142-L 500 0 | 36113-142-XL 209 0 | 36113-142-2XL 78 0 | 36113-142-3XL 108 0 | 36113-142-4XL 55 0 | 36113-142-2XS 72 0 | ||
| 
                        Turquoise blue                     | Code Available now Additional amount | 36113-144-XS 224 0 | 36113-144-S 500 0 | 36113-144-M 500 0 | 36113-144-L 500 0 | 36113-144-XL 327 0 | 36113-144-2XL 190 0 | 36113-144-3XL 52 0 | 36113-144-4XL 45 0 | 36113-144-2XS 119 0 | ||
| 
                        Pastel yellow                     | Code Available now Additional amount | 36113-158-XS 71 0 | 36113-158-S 166 0 | 36113-158-M 333 0 | 36113-158-L 324 0 | 36113-158-XL 86 0 | 36113-158-2XL 103 0 | 36113-158-3XL 49 0 | 36113-158-4XL 80 0 | 36113-158-2XS 38 0 | ||
| 
                        Pastel blue                     | Code Available now Additional amount | 36113-164-XS 95 0 | 36113-164-S 500 0 | 36113-164-M 303 0 | 36113-164-L 306 0 | 36113-164-XL 500 0 | 36113-164-2XL 297 0 | 36113-164-3XL 0 0 | 36113-164-4XL 47 0 | 36113-164-2XS 156 0 | ||
| 
                        Salmon                     | Code Available now Additional amount | 36113-168-XS 137 0 | 36113-168-S 500 0 | 36113-168-M 333 0 | 36113-168-L 278 0 | 36113-168-XL 31 0 | 36113-168-2XL 0 0 | 36113-168-3XL 117 0 | 36113-168-4XL 30 0 | 36113-168-2XS 44 0 | ||
 Hrvatski
            Hrvatski
         Back to product list
                            Back to product list 
                      
                             
                      
                             
                      
                             
                      
                             
                      
                             
                      
                             
                      
                             
                      
                             
                      
                             
                      
                             
                      
                             
                      
                             
                      
                             
                      
                             
                      
                             
                      
                             
                                        			 
                                        			 
                                        			 
                                        			 
                                        			 
                                        			 
                                        			 
                                        			 
                                        			 
                                        			 
                                        			 
                                        			 
                                        			 
                                        			 
                                        			 
                                        			 
            
            
            
                     
                             
            
            
            
                     
            
            
            
                     
            
            
            
                     
            
            
            
                     
            
            
            
                     
            
            
            
                     
            
            
            
                     
            
            
            
                    