‘COLOURS’ BIB APRON WITH POCKET - Premier
                                    pr154wh-u
            
                            
                                                    Fabric
65% Polyester. 35% Cotton twill
195gsm
Features
Sliding adjustable buckle on the neckband
Self-fabric neckband
Self-fabric ties
Tablet friendly center pocket with a combined pen slot
Pocket Measurement: 26cm width. 21cm depth
Style match with PR155 'Colours Collection’ Three Pocket Apron
| barcode | PR154WHIT | 
|---|---|
| barcode_ext | |
| boxdimensions | 60x40x26 | 
| Weight | 0.2100 | 
| brand | Premier | 
|---|
| vtsz | 62114310 | 
|---|---|
| coo | China, Bangladesh | 
| Color | Available from | U | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 
                        White                     | Code Available now Additional amount | pr154wh-u 410 3168 | ||||||||||
| 
                        Fuchsia                     | Code Available now Additional amount | pr154fu-u 0 216 | ||||||||||
| 
                        Lemon                     | Code Available now Additional amount | pr154le-u 54 0 | ||||||||||
| 
                        Sage                     | Code Available now Additional amount | pr154sg-u 395 216 | ||||||||||
| 
                        Teal                     | Code Available now Additional amount | pr154tl-u 61 216 | ||||||||||
| 
                        Terracotta                     | Code Available now Additional amount | pr154te-u 96 648 | ||||||||||
| 
                        Marine Blue                     | Code Available now Additional amount | pr154mab-u 213 48 | ||||||||||
| 
                        Olive                     | Code Available now Additional amount | pr154ol-u 193 2136 | ||||||||||
| 
                        Duck Egg Blue                     | Code Available now Additional amount | pr154deb-u 33 0 | ||||||||||
| 
                        Latte                     | Code Available now Additional amount | pr154lt-u 72 0 | ||||||||||
| 
                        Navy                     | Code Available now Additional amount | pr154nv-u 222 0 | ||||||||||
| 
                        Black                     | Code Available now Additional amount | pr154bl-u 10501 3528 | ||||||||||
| 
                        Burgundy                     | Code Available now Additional amount | pr154bu-u 392 0 | ||||||||||
| 
                        Natural                     | Code Available now Additional amount | pr154na-u 384 0 | ||||||||||
| 
                        Black Denim                     | Code Available now Additional amount | pr154bld-u 92 0 | ||||||||||
| 
                        Titanium                     | Code Available now Additional amount | pr154ch-u 29 0 | ||||||||||
| 
                        Blue Denim                     | Code Available now Additional amount | pr154bde-u 17 0 | ||||||||||
| 
                        Grey Denim                     | Code Available now Additional amount | pr154gd-u 210 0 | ||||||||||
| 
                        Indigo Denim                     | Code Available now Additional amount | pr154id-u 5 0 | ||||||||||
| 
                        Camel                     | Code Available now Additional amount | pr154ca-u 64 48 | ||||||||||
| 
                        Moss Green                     | Code Available now Additional amount | pr154mosgn-u 108 576 | ||||||||||
| 
                        Faded Mauve                     | Code Available now Additional amount | pr154ros-u 0 1800 | ||||||||||
| 
                        Rich Violet                     | Code Available now Additional amount | pr154rvi-u 141 624 | ||||||||||
| 
                        Safir                     | Code Available now Additional amount | pr154sh-u 82 72 | ||||||||||
| 
                        Turquoise                     | Code Available now Additional amount | pr154tu-u 75 360 | ||||||||||
| 
                        Royal                     | Code Available now Additional amount | pr154ro-u 696 0 | ||||||||||
| 
                        Light Blue                     | Code Available now Additional amount | pr154lb-u 121 828 | ||||||||||
| 
                        Mid Blue                     | Code Available now Additional amount | pr154mblu-u 52 60 | ||||||||||
| 
                        Lilac                     | Code Available now Additional amount | pr154lc-u 40 624 | ||||||||||
| 
                        Ljubičasta                     | Code Available now Additional amount | pr154pu-u 100 72 | ||||||||||
| 
                        Aubergine                     | Code Available now Additional amount | pr154au-u 7 0 | ||||||||||
| 
                        Red                     | Code Available now Additional amount | pr154re-u 956 432 | ||||||||||
| 
                        Hot Pink                     | Code Available now Additional amount | pr154hpi-u 97 792 | ||||||||||
| 
                        Pink                     | Code Available now Additional amount | pr154pi-u 59 0 | ||||||||||
| 
                        Orange                     | Code Available now Additional amount | pr154or-u 177 2232 | ||||||||||
| 
                        Lime                     | Code Available now Additional amount | pr154li-u 215 468 | ||||||||||
| 
                        Emerald                     | Code Available now Additional amount | pr154em-u 146 144 | ||||||||||
| 
                        Aqua                     | Code Available now Additional amount | pr154aq-u 70 108 | ||||||||||
| 
                        Khaki                     | Code Available now Additional amount | pr154kh-u 73 1224 | ||||||||||
| 
                        Mocha                     | Code Available now Additional amount | pr154moc-u 60 288 | ||||||||||
| 
                        Brown                     | Code Available now Additional amount | pr154bw-u 213 2304 | ||||||||||
| 
                        Tamno siva                     | Code Available now Additional amount | pr154dg-u 441 0 | ||||||||||
| 
                        Silver                     | Code Available now Additional amount | pr154si-u 36 432 | ||||||||||
| 
                        Strawberry Red                     | Code Available now Additional amount | pr154sre-u 341 576 | ||||||||||
| 
                        Sunflower                     | Code Available now Additional amount | pr154su-u 357 0 | ||||||||||
| 
                        Bottle                     | Code Available now Additional amount | pr154bot-u 270 0 | ||||||||||
| 
                        Steel                     | Code Available now Additional amount | pr154ste-u 128 1464 | ||||||||||
| 
                        Apple                     | Code Available now Additional amount | pr154appl-u 178 36 | ||||||||||
| 
                        Oasis Green                     | Code Available now Additional amount | pr154ogr-u 0 0 | ||||||||||
| 
                        Chestnut                     | Code Available now Additional amount | pr154cs-u 234 0 | ||||||||||
 Hrvatski
            Hrvatski
         Back to product list
                            Back to product list 
                      
                             
                      
                             
                      
                             
                      
                             
                      
                             
                      
                             
                      
                             
                      
                             
                      
                             
                      
                             
                      
                             
                      
                             
                      
                             
                      
                             
                      
                             
                      
                             
                      
                             
                      
                             
                      
                             
                      
                             
                      
                             
                      
                             
                      
                             
                      
                             
                      
                             
                      
                             
                      
                             
                      
                             
                      
                             
                      
                             
                      
                             
                      
                             
                      
                             
                      
                             
                      
                             
                      
                             
                      
                             
                      
                             
                      
                             
                      
                             
                      
                             
                      
                             
                      
                             
                      
                             
                      
                             
                      
                             
                      
                             
                      
                             
                      
                             
                      
                             
                      
                             
                      
                             
                      
                             
                                        			 
                                        			 
                                        			 
                                        			 
                                        			 
                                        			 
                                        			 
                                        			 
                                        			 
                                        			 
                                        			 
                                        			 
                                        			 
                                        			 
                                        			 
                                        			 
                                        			 
                                        			 
                                        			 
                                        			 
                                        			 
                                        			 
                                        			 
                                        			 
                                        			 
                                        			 
                                        			 
                                        			 
                                        			 
                                        			 
                                        			 
                                        			 
                                        			 
                                        			 
                                        			 
                                        			 
                                        			 
                                        			 
                                        			 
                                        			 
                                        			 
                                        			 
                                        			 
                                        			 
                                        			 
                                        			 
                                        			 
                                        			 
                                        			 
                                        			 
                                        			 
                                        			 
                                        			 
            
            
            
                     
            
            
            
                     
            
            
            
                     
            
            
            
                     
            
            
            
                     
            
            
            
                     
            
            
            
                     
            
            
            
                     
            
            
            
                     
                            