HAMMER LADIES SOFTSHELL JACKET - Gildan
                                    gilss800ch-4xl
            
                            
                                                    300.0 G/SqM
98% Polyester. 2% Elastane
Semi-fitted
3 layer fabric. with water repellent. breathable membrane 6000 mm
Micro-fleece inner layer
Reverse coil front zipper
2 front hand pockets with reverse coil zippers
15.2 cmstorm flap at front zipper
Drop tail hem construction
Tear away label
Windproof
Stretch fabric
| barcode | 00191675300295 | 
|---|---|
| barcode_ext | |
| boxdimensions | 55x41x34 | 
| Weight | 0.5530 | 
| brand | Gildan | 
|---|
| vtsz | 62043390 | 
|---|---|
| coo | Myanmar | 
| Color | Available from | L | XL | 2XL | 3XL | 4XL | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 
                        Charcoal                     | Code Available now Additional amount | gilss800ch-l 248 0 | gilss800ch-xl 272 0 | gilss800ch-2xl 259 0 | gilss800ch-3xl 28 0 | gilss800ch-4xl 43 0 | gilss800ch-s 0 0 | gilss800ch-m 0 0 | ||||
| 
                        Safety Green                     | Code Available now Additional amount | gilss800sfg-l 188 0 | gilss800sfg-xl 201 0 | gilss800sfg-2xl 211 0 | gilss800sfg-3xl 87 0 | gilss800sfg-4xl 115 0 | gilss800sfg-m 0 0 | gilss800sfg-s 0 0 | ||||
| 
                        Orange                     | Code Available now Additional amount | gilss800or-l 41 0 | gilss800or-xl 177 0 | gilss800or-2xl 215 0 | gilss800or-3xl 44 0 | gilss800or-4xl 94 0 | gilss800or-s 0 0 | gilss800or-m 0 0 | ||||
| 
                        Black                     | Code Available now Additional amount | gilss800bl-l 354 0 | gilss800bl-xl 832 0 | gilss800bl-2xl 729 0 | gilss800bl-3xl 510 0 | gilss800bl-4xl 476 0 | gilss800bl-m 0 0 | gilss800bl-s 0 0 | ||||
| 
                        Forest Green                     | Code Available now Additional amount | gilss800fo-l 48 0 | gilss800fo-xl 217 0 | gilss800fo-2xl 190 0 | gilss800fo-3xl 0 0 | gilss800fo-4xl 41 0 | gilss800fo-s 0 0 | gilss800fo-m 0 0 | ||||
| 
                        Navy                     | Code Available now Additional amount | gilss800nv-l 389 0 | gilss800nv-xl 733 0 | gilss800nv-2xl 122 0 | gilss800nv-3xl 0 0 | gilss800nv-4xl 49 0 | gilss800nv-s 0 0 | gilss800nv-m 0 0 | ||||
| 
                        Royal                     | Code Available now Additional amount | gilss800ro-l 0 0 | gilss800ro-xl 31 0 | gilss800ro-2xl 121 0 | gilss800ro-3xl 28 0 | gilss800ro-4xl 71 0 | gilss800ro-m 0 0 | gilss800ro-s 0 0 | ||||
| 
                        Red                     | Code Available now Additional amount | gilss800re-l 0 0 | gilss800re-xl 0 0 | gilss800re-2xl 49 0 | gilss800re-3xl 24 0 | gilss800re-4xl 62 0 | gilss800re-m 0 0 | gilss800re-s 0 0 | ||||
 Hrvatski
            Hrvatski
         Back to product list
                            Back to product list 
                      
                             
                      
                             
                      
                             
                      
                             
                      
                             
                      
                             
                      
                             
                      
                            