HAMMER UNISEX SOFTSHELL JACKET - Gildan
                                    giss800or-m
            
                            
                                                    300.0 G/SqM
98% Polyester. 2% Elastane
3 layer fabric. with waterproof. breathable membrane 6000 mm
Micro-fleece inner layer
Windproof
Stretch fabric
Reverse coil front zipper
2 front hand pockets and 1 shoulder pocket with reverse coil zippers
15.2 cm storm flap at front zipper
Drop tail hem construction
Tear away label
| barcode | 00191675299896 | 
|---|---|
| barcode_ext | |
| boxdimensions | 55x41x26 | 
| Weight | 0.5290 | 
| brand | Gildan | 
|---|
| vtsz | 62033390 | 
|---|---|
| coo | Myanmar | 
| Color | Available from | S | M | 2XL | 3XL | 4XL | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 
                        Royal                     | Code Available now Additional amount | giss800ro-s 21 0 | giss800ro-m 0 0 | giss800ro-2xl 0 0 | giss800ro-3xl 203 0 | giss800ro-4xl 200 0 | giss800ro-xl 0 0 | giss800ro-l 0 0 | ||||
| 
                        Orange                     | Code Available now Additional amount | giss800or-s 114 0 | giss800or-m 0 0 | giss800or-2xl 266 0 | giss800or-3xl 326 0 | giss800or-4xl 289 0 | giss800or-l 0 0 | giss800or-xl 0 0 | ||||
| 
                        Black                     | Code Available now Additional amount | giss800bl-s 1102 0 | giss800bl-m 1924 0 | giss800bl-2xl 0 0 | giss800bl-3xl 0 0 | giss800bl-4xl 1180 0 | giss800bl-xl 0 0 | giss800bl-l 0 0 | ||||
| 
                        Forest Green                     | Code Available now Additional amount | giss800fo-s 80 0 | giss800fo-m 0 0 | giss800fo-2xl 0 0 | giss800fo-3xl 0 0 | giss800fo-4xl 201 0 | giss800fo-xl 0 0 | giss800fo-l 0 0 | ||||
| 
                        Navy                     | Code Available now Additional amount | giss800nv-s 1066 0 | giss800nv-m 1003 0 | giss800nv-2xl 0 0 | giss800nv-3xl 395 0 | giss800nv-4xl 834 0 | giss800nv-l 0 0 | giss800nv-xl 0 0 | ||||
| 
                        Safety Green                     | Code Available now Additional amount | giss800sfg-s 0 0 | giss800sfg-m 0 0 | giss800sfg-2xl 0 0 | giss800sfg-3xl 330 0 | giss800sfg-4xl 308 0 | giss800sfg-xl 0 0 | giss800sfg-l 0 0 | ||||
| 
                        Charcoal                     | Code Available now Additional amount | giss800ch-s 0 0 | giss800ch-m 0 0 | giss800ch-2xl 0 0 | giss800ch-3xl 36 0 | giss800ch-4xl 169 0 | giss800ch-l 0 0 | giss800ch-xl 0 0 | ||||
| 
                        Red                     | Code Available now Additional amount | giss800re-s 0 0 | giss800re-m 0 0 | giss800re-2xl 0 0 | giss800re-3xl 297 0 | giss800re-4xl 311 0 | giss800re-l 0 0 | giss800re-xl 0 0 | ||||
 Hrvatski
            Hrvatski
         Back to product list
                            Back to product list 
                      
                             
                      
                             
                      
                             
                      
                             
                      
                             
                      
                             
                      
                             
                      
                             
                      
                             
                                        			 
                                        			 
                                        			 
                                        			 
                                        			 
                                        			 
                                        			 
                                        			 
                                        			 
            
            
            
                     
            
            
            
                     
                             
            
            
            
                     
            
            
            
                     
            
            
            
                     
            
            
            
                     
            
            
            
                     
            
            
            
                     
            
            
            
                    