PASADENA MEN PASADENA men polo 200g
                                    S00577-NW-XXL
            
                            
                                                    SOL'S PASADENA men polo shirt 200g. Modern cut & style. Wide colours range. Designed for any type of market. Rib 1x1 collar and cuffs. Reinforcing tape on neck. Short sleeves. Contrasting stripes on collar and cuffs. Tone on tone 3 button placket. Fitted cut. Cut and sewn. Side slits. Spare button on the inside seam. Fabric details: 100% Ringspun cotton. OEK0-TEX. Only Sold with Print.
| NET_WEIGHT | 0,251 KG | 
|---|---|
| GROSS_WEIGHT | 0,285 KG | 
| MATERIAL_TYPE | Combed Cotton | 
|---|---|
| COUNTRY_OF_ORIGIN | CN | 
| DIMENSIONS | |
|---|---|
| COMMODITY_CODE | 6105 2010 | 
| Color | Available from | S | M | L | XL | XXL | 3XL | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 
                        White / White                     | Code Available now Additional amount | S00577-NW-S 111 0 | S00577-NW-M 382 0 | S00577-NW-L 560 0 | S00577-NW-XL 302 0 | S00577-NW-XXL 83 0 | S00577-NW-3XL 95 0 | |||||
| 
                        Black / Black                     | Code Available now Additional amount | S00577-BN-S 74 0 | S00577-BN-M 312 0 | S00577-BN-L 299 0 | S00577-BN-XL 512 0 | S00577-BN-XXL 194 0 | S00577-BN-3XL 105 0 | |||||
| 
                        French Navy / French Navy                     | Code Available now Additional amount | S00577-FW-S 147 0 | S00577-FW-M 251 0 | S00577-FW-L 458 0 | S00577-FW-XL 330 0 | S00577-FW-XXL 197 0 | S00577-FW-3XL 45 0 | |||||
 Hrvatski
            Hrvatski
         Back to product list
                            Back to product list 
                      
                             
                      
                             
                      
                             
                      
                             
                      
                             
                      
                             
                      
                             
                      
                             
                      
                             
                      
                             
                      
                             
                      
                             
                                        			 
                                        			 
                                        			 
                                        			 
                                        			 
                                        			 
                                        			 
                                        			 
                                        			 
                                        			 
                                        			 
                                        			 
            
            
            
                     
            
            
            
                     
                             
            
            
            
                     
            
            
            
                     
            
            
            
                     
            
            
            
                     
            
            
            
                     
            
            
            
                     
            
            
            
                    